Plant Hire
Avant 635
600 Series Loader (Attachments also available)
Hire periods available:-
3 Day, Week, Month
PRICE ON APPLICATION
Engine | 37.5hp | |
Speed | 14km/h | |
Fuel | Diesel | |
Lift Capacity | 1100kg | |
Lift Height | 2.8m | |
Weight | 1530kg | |
Height | 2035mm | |
Length | 2550mm | |
Width | 1290mm |
GreenMech Arborist 130
5" Towed Petrol Chipper
Hire periods available:-
1 Day, 2 Day, 3 Day, Week, Wk/End
Price on Application
Capacity | 150mm | |
Engine | 23hp | |
Fuel | Petrol | |
Hydraulic Feed Rollers | Twin Vertical | |
Fuel Capacity (engine) | 27L | |
Tonnes Per Hour | 3 | |
Infeed Chute Aperture | 970mm x 790mm | |
Length (transport) | 3556mm | |
Width (transport) | 1290mm | |
Height | 2335mm | |
Weight | 670kg |
Avant 745
700 Series Loader (Attachments also available)
Hire periods available:-
3 Day, Week, Wk/End
PRICE ON APPLICATION
Engine | 49hp | |
Speed | 15km/h | |
Fuel | Diesel | |
Lift Capacity | 1400kg | |
Lift Height | 3m | |
Weight | 1850kg | |
Height | 2060mm | |
Length | 3030mm | |
Width | 1295mm |
GreenMech Arborist 150
6" Towed Diesel Chipper
Hire periods available:-
1 Day, 2 Day, 3 Day, Week, Wk/End
Price on Application
Capacity | 150mm | |
Engine | 34hp | |
Fuel | Diesel | |
Hydraulic Feed Rollers | Twin Vertical | |
Fuel Capacity (engine) | 27L | |
Tonnes Per Hour | 3.75 | |
Infeed Chute Aperture | 970mm x 790mm | |
Length (transport) | 3556mm | |
Width (transport) | 1290mm | |
Height | 2335mm | |
Weight | 750kg |
GreenMech CS 100
18hp Gravity Fed Chipper
Hire periods available:-
1 Day, 2 Day, 3 Day, Week, Wk/End
PRICE ON APPLICATION
Capacity | 100mm | |
Engine | 18hp | |
Fuel | Petrol | |
Hydraulic Feed Rollers | n/a | |
Fuel Capacity (engine) | 7.5L | |
Tonnes Per Hour | 2 | |
Indeed Chute Aperture | 600mm x 450mm | |
Length (transport) | 1725mm | |
Width (transport) | 760mm | |
Height | 1468mm | |
Weight | 195kg |
GreenMech QuadChip 160
6" Turntable Diesel Chipper
Hire periods available:-
1 Day, 2 Day, 3 Day, Week, Wk/End
Price on Application
Capacity | 160mm | |
Engine | 34hp | |
Fuel | Diesel | |
Hydraulic Feed Rollers | Twin Vertical | |
Fuel Capacity (engine) | 25L | |
Tonnes Per Hour | 4.7 | |
Infeed Chute Aperture | 1100mm x 800mm | |
Length (transport) | 3211mm | |
Width (transport) | 1502mm | |
Height | 2545mm | |
Weight | 749kg |
GreenMech SAFE-Trak 19/28
7 1/2" Tracked Diesel Chipper
Hire periods available:-
3 Day, Week, Month
Price on Application
Capacity | 190mm | |
Engine | 50hp | |
Fuel | Diesel | |
Hydraulic Feed Rollers | Spring Tensioned Twin | |
Fuel Capacity (engine) | 60L | |
Tonnes Per Hour | 7 | |
Infeed Chute Aperture | 1200mm x 840mm | |
Length (transport) | 3346mm | |
Width (transport) | 1450mm | |
Height | 2571mm | |
Weight | 2000kg |
Rayco RG13
Petrol Stump Grinder
Hire periods available:-
1 Day, 2 Day, 3 Day, Week, Wk/End
Price on Application
Engine | 13hp | |
Fuel | Petrol | |
Fuel Capacity (engine) | 6.5L | |
Length | 168cm - 229cm | |
Width | 79cm | |
Height | 81cm - 150cm | |
Weight | 191kg | |
Cutter Wheel | 28 x 0.95cm | |
Cutting Depth | 33cm | |
Cutting Height | 56cm |
Hustler Trimstar Walk-Behind Mower
48" Rear Discharge Deck
Hire periods available:-
1 Day, 2 Day, 3 Day, Week, Wk/End
PRICE ON APPLICATION
Engine | 15hp | |
Speed | 6.3mph | |
Cutting Width | 48" | |
Cutting Height | 1.5" - 4.5" | |
Acres Per Hour | 2.44 | |
Weight | 288kg | |
Height | 42.55" | |
Length | 74.55" | |
Width w/ Chute Up | 51" |
Hustler Trimstar Walk-Behind Mower
36" Rear Discharge or Mulch Deck
Hire periods available:-
1 Day, 2 Day, 3 Day, Week, Wk/End
PRICE ON APPLICATION
Engine | 14.5hp | |
Speed | 6.3mph | |
Cutting Width | 36" | |
Cutting Height | 1.5" - 4.5" | |
Acres Per Hour | 1.88 | |
Weight | 254kg | |
Height | 42.55" | |
Length | 74.55" | |
Width w/ Chute up | 38.4" |
Rayco RG25
Self Propelled Petrol Stump Grinder
Hire periods available:-
1 Day, 2 Day, 3 Day, Week, Wk/End
Price on Application
Engine | 25hp | |
Fuel | Petrol | |
Fuel Capacity (engine) | 24.6L | |
Length | 187.8cm - 248.8cm | |
Width | 74cm | |
Height | 81cm - 150cm | |
Weight | 264kg | |
Cutter Wheel | 35.5 x 0.95cm | |
Cutting Depth | 55.8cm | |
Cutting Height | 60.9cm |
Social Media